Space Coast Financial Services, Inc.

Mortgage Rates
Here are loan programs we offer. These programs are unique to Space Coast Financial Services, Inc.. To learn more about these programs and many others, call us at (321) 267-9178.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
3/1 ARM 4.400% 0.40% 5.810% $0.00  
5/1 ARM 3.930% 0.35% 4.420% $0.00  
15 Year Fixed 4.360% 0.35% 5.030% $0.00  
30 Year Fixed 5.010% 0.40% 5.460% $0.00  
1 Year ARM (Jumbo) 4.060% 0.35% 4.840% $0.00  
3/1 ARM (Jumbo) 4.110% 0.35% 4.370% $0.00  
5/1 ARM (Jumbo) 4.470% 0.40% 4.870% $0.00  
15 Year Fixed (Jumbo) 5.360% 0.35% 6.060% $0.00  
30 Year Fixed (Jumbo) 5.820% 0.40% 6.110% $0.00  
Rates are subject to change without notice.
Rates last updated on 03/11/2010.
Space Coast Financial Services, Inc.
809 Cheney Hwy, Titusville, FL  32780
Office:  (321) 267-9178
louie@e-houses.com
Copyright © 2010 Space Coast Financial Services, Inc.
Privacy Policy  | Security Statement  |  Site Map